SEDE
| Contract No. | CPF ou CNPJ | Enterprise | Start Date | End Date | Subject of the Contract | Monthly Value | Annex |
|---|---|---|---|---|---|---|---|
| 05/2023 | 22.789.004/0001-33 | Aguiar Bertolini & Chimicatti Sociedade de Advogados | 02/01/2023 | 02/01/2025 | Hiring a law firm to provide specialized professional technical services – AVANTE | R$604.800,00 | CONTRATO-255-2024-CESMOR.pdf |
| 227/2023 | 51.180.622/0001-80 | LUKISAN TECHWORKS Tecnologia LTDA | 16/10/2023 | 16/12/2024 | Information technology services consultancy to meet AVANTE's demands | R$72.000,00 | |
| 275/2023 | 25.386.098/0001-98 | Cloud Labs Assessoria em informática LTDA | 01/11/2023 | 01/11/2024 | Monitoring and maintenance of database hosting and applications to be carried out in the cloud environment, specifically in the Oracle Cloud | R$57.600,00 | |
| 34.028.316/0001-03 | EMPRESA BRASILEIRA DE CORREIOS E TELEGRAFOS - CORREIOS | 04/12/2023 | 04/12/2033 | Hiring products and services through the post office – AVANTE | R$ | ||
| 13.210.387/0001-52 | Verticis Web Studio Soluções para Internet LTDA - ME | 09/11/2023 | 09/11/2024 | Hiring a specialized company to build an informative and institutional website – AVANTE | R$9.200,00 | ||
| 27.801.556/0001-33 | MOBI7 Tecnologia em mobilidade LTDA | 27/11/2023 | 27/11/2024 | Provision of vehicle tracking technology, platform and equipment | R$1.800,00 | ||
| 17.212.355/0001-47 | UBER International Holding B.V | 23/08/2023 | 23/08/2024 | Daily travel service for AVANTE | R$18.000,00 | ||
| 08.454.614/0001-55 | AVAP - Associação de Vantagens as Pessoas | 01/09/2023 | 01/09/2024 | Fiat MOBI (AVANTE) vehicle insurance | R$2.308,80 | ||
| 047/2024 | 05.781.815/0001-79 | Filibras Comercial Importação e Exportação Ltda | 28/02/2024 | 28/02/2025 | Notebook rental – AVANTE | R$199.200,00 | |
| 118/2021 | 33.439.986/0001-51 | Denise Walter Dias - EIRELI | 20/12/2021 | 21/12/2024 | Provision of EAD platform for performance evaluation – AVANTE | R$250.800,00 | |
| 10.515.467/0001-28 | Giffoni Tecnologia LTDA | 11/03/2024 | 11/03/2025 | Medical certificate management – AVANTE | R$24.080,00 | ||
| 092/2024 | 43.281.654/0001-43 | TLB Ribeiro LTDA | 15/03/2024 | 15/09/2024 | Consulting and advisory services in business processes and technology – AVANTE | R$59.400,00 | |
| 170/2022 | 00.288.916/0001- 99 | VB Serviços Comercio e Administração LTDA | 22/03/2022 | Prorrogação automática | Provision of services related to the management and intermediation of the acquisition of products and benefits, in a conventional and/or electronic system – AVANTE | R$ | |
| 041/2019 | 05.781.815/0001-79 | Filibras Comercial Importação e Exportação Ltda | 12/04/2019 | 10/05/2025 | Copier machine rental – IJUCI- AVANTE | R$ | |
| 129/2019 | 05.781.815/0001-79 | Filibras Comercial Importação e Exportação Ltda | 05/04/2019 | Prorrog | Copier machine rental – AVANTE | R$ | |
| 16.670.085/0001-55 | Localiza Rent a Car S.A | Vehicle rental – AVANTE | R$ | ||||
| 118/2024 | 19.325.926/0001-85 | CHB e consultoria | 03/04/2024 | 03/04/2025 | Hiring a company specialized in providing technical hours for the provision of IT services – AVANTE | R$195,00 | |
| 116/2024 | 43.281.654/0001-43 | TLB Ribeiro LTDA | 02/04/2024 | 02/04/2025 | Hiring a company specialized in providing technical hours for the provision of IT services – AVANTE | R$195,00 | |
| 117/2024 | 43.618.340/0001-93 | FCS Gestão Empresarial e Tecnologia LTDA | 02/04/2024 | 02/04/2025 | Hiring a company specialized in providing technical hours for the provision of IT services – AVANTE | R$195,00 | |
| 138/2024 | 30.987.115/0001-82 | Sociall Negócios Digitais LTDA | 17/04/2024 | 17/04/2025 | Family Assistance Program (PAF) Benefit – AVANTE | R$3.924.000,00 | |
| 137/2024 | 30.987.115/0001-82 | Sociall Negócios Digitais LTDA | 17/04/2024 | 17/04/2025 | Social Welfare Benefit (BES) – AVANTE | R$1.656.000,00 | |
| 144/2024 | 16.403.353/0001-72 | Makro Viagens e Turismo LTDA | 25/04/2024 | 25/04/2026 | Travel agency to meet the demands of the AVANTE Institute | R$ | |
| 184/2024 | 05.781.815/0001-79 | Filibras Comercial Importação e Exportação LTDA | 27/05/2024 | 27/05/2025 | Notebook rental – AVANTE | R$422.400,00 | |
| 185/2024 | 00.959.743/0001-93 | Pró-Ativa Informática - OPEN 5 LTDA | 29/05/2024 | 29/05/2025 | Notebook rental – AVANTE | R$422.400,00 | |
| 200/2024 | 00.959.743/0001-93 | Pró-Ativa Informática - OPEN 5 LTDA | 11/06/2024 | 11/06/2025 | Rack server rental for Avante Social headquarters | R$25.152,00 | |
| 224/2024 | 19.960.342/0001-81 | EMX Comércio e Serviços de TI LTDA | 09/07/2024 | 09/07/2025 | Hiring a company specialized in implementing and providing the HELPDESK management system | R$63.450,00 | |
| 43.600.363/0001-70 | BRAS NUVEM Ltda | 10/06/2024 | Renovação automática | Provision of multimedia communication services | R$52.800,00 | ||
| 255/2024 | 02.480.196/0001-94 | CESMOR – Centro de Segurança e Medicina Ocupacional Renascença Ltda | 11/08/2024 | 05/08/2026 | Contratação de empresa especializada em | R$ | CONTRATO-255-2024-CESMOR.pdf |

